|
Top 1% Airbnb Cabin | $107K+ Income in 2024 | Turnkey Investment Opportunity Welcome to your next money-making machine"”a luxury cabin that blends top-tier design with unbeatable performance. Earning over $107K in 2024 with expenses between $65K-$70K, this property delivers a phenomenal ROI and has even more potential ahead. Whether you're an investor who loves crunching numbers or someone with a flair for style, this stunning cabin has both sides of the equation covered. What Makes This Cabin a Winner: Proven Performance: Ranked in the Top 1% of Homes on Airbnb, with 5-star reviews and repeat guests. A true guest favorite! Turnkey & Hassle-Free: Offered fully furnished with high-end upgrades"”ready to keep producing from Day One. Smart Layout: 2 full bedrooms + a new custom bunk area (sleeps 3 more!) and a 3-bedroom septic system"”no monthly sewer bills. Designer Touches: Modern stair railings with stainless steel cables, updated custom accent walls, and contemporary furnishings throughout. Outdoor Living: Enclosed hot tub area, gas grill plumbed to propane, stylish patio furniture, and swinging egg chairs. Convenience & Comfort: Brand-new LG washer/dryer combo with a custom surround, a dedicated coffee bar, and cozy, curated decor. Prime Location: Just 7.5 miles to Downtown Pigeon Forge, close to all the attractions but tucked into the tranquility of nature. Sought-After Resort Community: Located in Cedar Falls, featuring a community pool, catch-and-release pond, and the charm of a covered bridge entrance"”all with low HOA fees. Whether you're expanding your short-term rental portfolio or jumping into your first high-yield investment, this cabin checks every box. Strong income. Designer finishes. Dream location. Opportunities like this don't come often"”schedule your showing today! Please see the link for a video: https://youtu.be/Acu2MaEK-vU?si=qyr2C9QqZusn37Kt
LAST UPDATED | 4/21/2025 | TRACT | Cedar Falls Phase 1 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Sevier County - 27 |
COUNTY | Sevier County - 27 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | Sevier County - 27 |
BASEMENT | Finished, Yes |
CONSTRUCTION | Log, Wood Siding |
FIREPLACE | Yes |
HEAT | Electric, Heat Pump, Propane |
HOA DUES | 1296|Annually |
INTERIOR | Cathedral Ceiling(s) |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Private, Wooded |
PARKING | Off Street |
SEWER | Septic Tank |
STYLE | Cabin, Log |
SUBDIVISION | Cedar Falls Phase 1 |
TAXES | 2172.05 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts