|
🏡 Mountain Retreat on 11.1 UNRESTRICTED Acres - STR-Approved! Welcome to your dream getaway just minutes from Pigeon Forge or Townsend! This private, multi-use property offers breathtaking views of Bluff Mountain, complete privacy, and unlimited potential"”perfect as a personal retreat, mini-farm, or income-producing short-term rental. The survey has been recently updated, including a topographic map, soil mapping for 4-5 additional sites. Pending approval from Sevier County . 📍 Location Highlights: Located in the Walden's Creek area, off Wear's Valley 10 minutes to the Parkway 25 minutes to Gatlinburg & Great Smoky Mountains National Park Zoned for Short-Term Rentals (STR) No Restrictions - Endless options! 🏠 Home Features: 3 Bedrooms | 2 Baths | 1,568 Sq Ft Fully renovated manufactured home - Move-in ready! Updates include: Drywall & new insulation New hardwood flooring Fresh paint, new lighting, & interior doors Stunning gourmet kitchen with/ 5-burner gas stove. Updated bathrooms (new master bath!) Wrap-around porch (partially screened) All appliances included 🌿 Land & Outdoor Perks: 11.1 acres across 3 parcels (093 083.05, 093 083.00, 093 083.02) Plenty of room for gardens 18x26 Agricultural Barn w/ 12' overhangs 14x30 shed, 12x20 shed, & Chicken Coop -all convey RV parking & utility pole Wildlife trail + seasonal natural spring Ideal for a mini farm, horses, cabins, or additional homes 🌟 Whether you're looking to invest, homestead, or escape to the mountains, this rare property offers the space, freedom, and features to make it happen. 📞 Book your private showing today!
LAST UPDATED | 4/18/2025 | TRACT | Helton Properties |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | Sevier County - 27 |
COUNTY | Sevier County - 27 | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
AREA | Sevier County - 27 |
BASEMENT | Crawl Space |
CONSTRUCTION | Aluminum Siding, Other |
FIREPLACE | Yes |
HEAT | Central, Electric, Propane |
INTERIOR | Pantry |
LOT | 11.01 acre(s) |
LOT DESCRIPTION | Level, Rolling Slope, Wooded |
PARKING | Detached |
SEWER | Septic Tank |
STYLE | Modular Home |
SUBDIVISION | Helton Properties |
TAXES | 354.09 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Well |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts