|
ONLINE ONLY REAL ESTATE AUCTION | Prime Commercial Opportunity | BIDDING BEGINS TO CLOSE: Thursday, May 8th at 12:00PM - Noon (ET) | OPEN HOUSE: Tuesday, May 6th from 2:00-4:00PM (ET) | Exceptional commercial investment featuring over 5,000 square feet on 0.477+/- acres. With C-H-1 zoning and established commercial history, this property presents multiple income and development opportunities. Approximately 196 feet of total road frontage. High Traffic Volume: 2024 Average daily traffic counts of 21,030 on Western Avenue (location ID: 47000147) and 7,526 on Texas Avenue (location ID: 47000319). Minutes from downtown Knoxville with expedient access to I-640, I-75 & I-40. Surrounded by complementary businesses and strong consumer traffic. Zoned C-H-1 (Commercial Highway). 5,440± SF on 0.477± ac divided into 2 suites. Suite 1: 2,040± SF (approx. 34'x60′) with 1 rollup bay door, office, 2 bathrooms, and open warehouse space. Suite 2: 3,400± SF (approx. 34'x100′) with office area, 4 rollup bay doors, storage room, and bathroom with walk-in shower - shop equipment and lifts do not convey with the property. Prime location suitable for various commercial endeavors. Established location with consistent traffic patterns and strong commercial presence. Kenny Phillips, Auctioneer | TN Lic #2385 - Phillip Hopper, Auctioneer | TN Lic #6709
LAST UPDATED | 4/14/2025 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Knox County - 1 | COUNTY | Knox County - 1 |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Knox County - 1 |
HEAT | Central, Electric, Natural Gas |
LOT | 0.48 acre(s) |
LOT DIMENSIONS | 196.14 x 105.26 IRR |
TAXES | 3120.51 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
ZONING | C-H-1 |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts