|
ONLINE ONLY REAL ESTATE AUCTION | BIDDING BEGINS TO CLOSE: Wednesday, April 2nd at 12:00PM - Noon (ET) | Serene Mountain Setting | No HOA Fees | Seasonal Pond Views | Discover this exceptional opportunity to build your dream mountain home or lucrative vacation rental in the peaceful Hidden Mountain View subdivision. Surrounded by tranquil woods with seasonal views of a nearby catch and release fishing pond, this pristine lot offers the perfect balance of natural amenities and convenient access to the area's most popular destinations. Picturesque wooded lot in established Hidden Mountain View subdivision with NO HOA FEES and seasonal views of nearby catch and release fishing pond. Natural setting providing privacy and authentic mountain atmosphere. Perfect for primary residence, second home, or investment property. Strategically positioned for both serenity and convenience: Less than 10 minutes from Wears Valley Road, 15 minutes to Pigeon Forge attractions and dining, 20 minutes to Sevierville shopping and amenities, 25 minutes to Dollywood theme park, and 30 minutes to downtown Gatlinburg and Great Smoky Mountains National Park. The Smoky Mountains region continues to be one of Tennessee's most sought-after vacation destinations, making this an ideal location for a vacation rental property. Whether you're dreaming of a cozy mountain cabin, a contemporary retreat, or a spacious family gathering place, this versatile lot provides the perfect location. Create exactly the mountain home you've always wanted in a community that offers the authentic Smoky Mountain experience. Don't miss this opportunity to secure your piece of the Smokies in a location that perfectly balances natural beauty with convenient access to all the area has to offer! Kenny Phillips, Auctioneer | TN Lic #2385 Phillip Hopper, Auctioneer | TN Lic #6709
LAST UPDATED | 3/17/2025 | TRACT | Hidden Mtn View Ext |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Sevier County - 27 |
COUNTY | Sevier County - 27 | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Sevier County - 27 |
---|---|
LOT | 0.44 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
LOT DIMENSIONS | 90 x 214.80 IRR |
SUBDIVISION | Hidden Mtn View Ext |
TAXES | 103.6 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods |
ZONING | Zoned Residential |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts