|
ONLINE ONLY REAL ESTATE AUCTION | BIDDING BEGINS TO CLOSE: Wednesday, November 20th at 12:00PM - Noon (ET) | Commercial development opportunity in Anderson County located less than 1/4 mile from I-75 exit 122. 9.2+/- acres offered in 2 tracts and as a whole. Prime development opportunity located less than 1/4 mile from I-75 exit 122 (Clinton/Norris). Great visibility and excellent location. Exit 122 is a highly traveled exit, with Andersonville Highway serving as the gateway to the southern side of Norris Lake, with easy access to Norris Dam, multiple parks, marinas, and campgrounds. The current ownership of the property planned to develop the property as a boat dealership and RV/Boat storage facility, but due to personal reasons must liquidate the property! Site/concept plan showing the boat dealership, accessory building and approx. 90 storage spots. Endless development possibilities with this property. Water, sewer and electricity are available. TRACT 1 | 2.65+/- acres, Zoned C-2, 438.11′ +/- of road frontage on Andersonville Highway, Parcel/Tax ID: 043 022.20. TRACT 2 | 6.55+/- acres, Zoned I-1, 455.80'+/- of road frontage on Acuff Lane and 520.35'+/- of road frontage on Nagaf Lane,Parcel/Tax ID: 042 022.05.
LAST UPDATED | 10/18/2024 | TRACT | Industrial Planning, Inc |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Anderson County - 30 |
COUNTY | Anderson County - 30 | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Anderson County - 30 |
---|---|
LOT | 9.2 acre(s) |
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | 9.2+/- acres |
SUBDIVISION | Industrial Planning, Inc |
ZONING | Zoned Industrial, Zoned Commercial |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2024. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts