|
LAST UPDATED | 5/16/2023 | TRACT | Easton Place Condominiums Unit 37 |
---|---|---|---|
YEAR BUILT | 2014 | COMMUNITY | Knox County - 1 |
GARAGE SPACES | 2.0 | COUNTY | Knox County - 1 |
STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
High School | Gibbs |
---|
PRICE HISTORY | |
Prior to Mar 20, '23 | $1,845 |
---|---|
Mar 20, '23 - Mar 30, '23 | $1,825 |
Mar 30, '23 - Apr 4, '23 | $1,805 |
Apr 4, '23 - Today | $1,785 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | Knox County - 1 |
BASEMENT | None |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | Monthly |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0 |
STYLE | Traditional |
SUBDIVISION | Easton Place Condominiums Unit 37 |
SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2024. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts