|
Custom Lake Front Home
LAST UPDATED | 7/18/2024 | TRACT | David Sexton Prop |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Knox County - 1 |
GARAGE SPACES | 8.0 | COUNTY | Knox County - 1 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Jr. High School | Farragut |
---|---|
High School | Farragut |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Oven, Range, Self Cleaning Oven |
AREA | Knox County - 1 |
BASEMENT | Finished, Yes |
CONSTRUCTION | Other |
EXTERIOR | Dock |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 2.78 acre(s) |
LOT DIMENSIONS | 213x854xIrr |
PARKING | Garage Door Opener, Attached, Basement |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STYLE | Other |
SUBDIVISION | David Sexton Prop |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Waterfront Access |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2024. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts